

| Objective | Capital Preservation & Return Accumulation |
| Fund type | Money Market Fund |
| Investment Guidelines | Short -Term liquid fixed income instruments mainly concentrated in Treasury Bills and Short-Term Time Deposits with Central Bank of Egypt regulated banks. |
| Subscription & Redemption | Daily |
| Fund Currency | Egyptian Pound |
| Initial Investment Certificate Value | EGP 1 |
| Minimum Initial Subscription | 1000 Investment Certificates |
| Initial Fund Size (EGP) | 100,000,000 |
| Sponsor | Sarwa Life Insurance |
| Manager | CI Capital |
| Co-Manager | Sarwa Asset Management |
| Custodian | Arab Bank |
| Administrator | ServFund |
| Receiving entities | CI Capital Fixed Income Brokerage |
| Auditor | KPMG |
| Tax Consultant | ATC |
| Buy and sell entity | CI Capital Fixed Income Brokerage |
| Sponsor | 0.60% of NAV (Net Asset Value) |
| Manager | 0.25% of NAV (Up to EGP 50mn)
0.30% of NAV (Over EGP 50mn) |
| Custodian | 0.05% of Assets Under Custody |
| Administrator | Max of 0.02% of NAV |
| Receiving Entity | 0.30% of NAV |
| Subscription / Redemption | None |