Issue Date : June 21 | Currency : EGP |
Issue Name : 2nd Issuance | Issuer : Sarwa Sukuk |
Beneficiary / Modaraba : Contact Financial Holding | Project Manager : Contact Financial Holding |
Investment Manager : Sarwa Investment Management | Deal Arranger : Sarwa Promotion and Underwriting |
Underlying Portfolio : Auto | Issue Size : 2,500 Million |
Underwriters : - BM - CIB - Misr Capital - AUB |
Prospectus : PDF File | Agenda : PDF File |
Rating Reports : PDF File | Annual Review : PDF File |
Sukuk Value | 2,500 mn |
Outstanding Balance | 1,938 mn |
Maturity Date | Jun-28 |
Coupons: | |
| Corridor |
| Floating |
| 1.70% |
Credit Rating | A- |