Issue Date : November 2020 | Currency : EGP |
Issue Name : 1st Issuance | Issuer : Sarwa Sukuk |
Beneficiary / Modaraba : Contact Financial Holding | Project Manager : Contact Financial Holding |
Investment Manager : Sarwa Investment Management | Deal Arranger : Sarwa Promotion and Underwriting |
Underlying Portfolio : Auto | Issue Size : 2,500 million |
Underwriters : - BM - CIB - Misr Capital - AUB |
Prospectus : PDF File | Agenda : PDF File |
Rating Reports : PDF File | Annual Review : PDF File |
Sukuk Value | 2,500 mn |
Outstanding Balance | 1,021 mn |
Maturity Date | Nov-27 |
Coupons: | |
| T-Bills |
| Floating |
| 1.30% |
Credit Rating | A- |