إصدارات سندات التوريق

Name Issue Date Maturity Date Portfolio Total Value
First 2006 2010 Auto 140,000,000
Second 2006 2011 Auto 159,000,000
Third 2007 2012 Auto 275,000,000
Fourth 2008 2013 Auto 392,000,000
Fifth 2009 2014 Auto 495,000,000
Sixth 2010 2015 Auto 470,000,000
Seventh 2010 2015 Auto 420,000,000
Eighth 2011 2016 Auto 350,000,000
Ninth 2012 2017 Auto 814,000,000
Tenth 2013 2018 Auto 629,000,000
Eleventh 2015 2020 Real Estate 201,000,000
Twelfth 2014 2019 Auto 899,000,000
Thirteenth 2014 2019 Auto 603,000,000
Fourteenth 2015 2020 Real Estate 173,000,000
Fifteenth 2015 2020 Auto 621,000,000
Sixteenth 2015 2020 Auto 733,000,000
Nineteenth 2016 2021 Real Estate 331,000,000
Twentieth 2016 2021 Auto 586,000,000
Twenty First 2017 2022 Real Estate 404,000,000
Twenty Second 2017 2022 Auto 1,147,000,000
Twenty Third 2017 2022 Real Estate 174,000,000
Twenty Fifth 2018 2023 Real Estate 261,000,000
Twenty Seventh 2018 2023 Auto 2,030,000,000
Twenty Eighth 2018 2023 Auto 1,751,000,000
Twenty Ninth 2019 2024 Real Estate 588,000,000
Thirtieth
2019 2024 Auto 1,828,000,000
Thirty First
2019 2024 Real Estate 601,000,000
Thirty Second
2019 2024 Auto 1,814,000,000
Thirty Third 2020 2025 Auto 1,833,000,000
Thirty Fourth 2020 2025 Auto 1,628,000,000
Thirty Fifth 2021 2028 Real Estate 881,000,000
Thirty Sixth 2021 2028 Real Estate 779,000,000
Thirty Ninth 2022 2027 Consumer 1,076,000,000
Fortieth 2023 2028 Auto / Consumer 1,893,000,000
Forty First 2023 2028 Auto / Consumer 1,859,000,000
Forty Second 2023 2028 Auto / Consumer 1,473,000,000
Forty Third 2023 2028 Auto / Consumer 1,381,000,000
Forty Forth 2023 2028 Auto / Consumer 1,036,400,000
32,728,400,000